Détails
Master Chuck ID | 2.5” (63.5mm) |
Driver Only Dimensions | 11" W x 14" D x 26.5" H (280 x 356 x 673 mm) |
Driver Only Weight | 47.2 lbs. (21.4 kg) |
Engine | Honda GX35 4-stroke |
BPM (beats per minute) | 1720 (approximate) |
Fuel | Unleaded Gas, 86 octane or higher |
Fuel Capacity | 0.67 qt. (0.63 ltr) |
Engine Oil | SAE 10W-30 |
Lubricant | RHINO® Pro Series Lubricant |
Shipping Weight | 54.5 lbs. (24.72 kg) |
Shipping Dimensions | 30.5" W x 15" D x 18.25" H (775 x 381 x 464 mm) |
APPLICATIONS
Types & Sizes of Posts to be Driven (outside dimensions) | Chuck/Adapter |
---|---|
Channel Post, 1.2 to 4 lb. | Slotted Chuck (Included) |
Master Halco Post | Slotted Chuck (Included) |
Silt Fence Post | Slotted Chuck (Included) |
C & Super C-Post | Slotted Chuck (Included) |
Square Tube, 1-3/4" to 2-1/2" | Square Anchor Chuck (Optional) |